Citroën C5 Aircross Shine Pack Plug-In Hybrid 225 e-EAT8
Preis (brutto): 44.190,00 € |
Preis (netto): 37.134,45 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 11.2022 |
Getriebe: | Automatik |
Kilometerstand: | 15.000 km |
Anzahl der Türen: | 5 |
Farbe: | perla-nera schwarz (metallic) |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-5439-2150317 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 132 kW/ 180 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross 1.5 Blue HDi 131PS MT6 Feel Pack PD...
Preis (brutto): 28.185,00 € |
Preis (netto): 23.684,87 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 02.2022 |
Getriebe: | Handschaltung |
Kilometerstand: | 12.733 km |
Anzahl der Türen: | 5 |
Farbe: | KCA - GRAU ARTENSE |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-10443-221114688_1149817889 |
Motor: |
Hubraum: | 1.499 cm3 |
Leistung: | 96 kW/ 131 PS |
Treibstoff: | Diesel |
Citroën C5 Aircross 1.5 Blue-HDi 131PS MT6 Feel Pack NA...
Preis (brutto): 28.480,00 € |
Preis (netto): 23.932,77 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 02.2022 |
Getriebe: | Handschaltung |
Kilometerstand: | 11.303 km |
Anzahl der Türen: | 5 |
Farbe: | Grau |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-10443-221014534_1149817699 |
Motor: |
Hubraum: | 1.499 cm3 |
Leistung: | 96 kW/ 131 PS |
Treibstoff: | Diesel |
Citroën C5 Aircross Plug In 225 Shine Panorama Leder 360 LED
Preis (brutto): 34.700,00 € |
Preis (netto): 29.159,66 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 11.2021 |
Getriebe: | Automatik |
Kilometerstand: | 17.000 km |
Anzahl der Türen: | 5 |
Farbe: | platinum grau |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-2313-klmapsa117686 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine PureTech 180 EAT8|PANO|eHECKLA
Preis (brutto): 30.495,00 € |
Preis (netto): 25.626,05 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 39.370 km |
Anzahl der Türen: | 5 |
Farbe: | Artense grau |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40230072 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine PureTech 180 EAT8|ACC|NAVI|eHE
Preis (brutto): 29.995,00 € |
Preis (netto): 25.205,88 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 47.510 km |
Anzahl der Türen: | 5 |
Farbe: | Platinium-Grau |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40230046 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 29.995,00 € |
Preis (netto): 25.205,88 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 34.090 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40220893 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine PureTech 180 EAT8|PANO|eHECKLA
Preis (brutto): 29.495,00 € |
Preis (netto): 24.785,71 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 49.490 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40230125 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 28.995,00 € |
Preis (netto): 24.365,55 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 56.990 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40220894 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 29.995,00 € |
Preis (netto): 25.205,88 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 32.010 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40230076 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine PureTech 180 EAT8|PANO|ACC|
Preis (brutto): 30.495,00 € |
Preis (netto): 25.626,05 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 40.350 km |
Anzahl der Türen: | 5 |
Farbe: | Perlmutt Weiß |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40221113 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine PureTech 180 EAT8|PANO|TOTWINK
Preis (brutto): 30.495,00 € |
Preis (netto): 25.626,05 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 39.780 km |
Anzahl der Türen: | 5 |
Farbe: | Perlmutt Weiß |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40230129 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine PureTech 180 EAT8|PANO|eHECKLA
Preis (brutto): 29.495,00 € |
Preis (netto): 24.785,71 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 35.020 km |
Anzahl der Türen: | 5 |
Farbe: | Orange Volcano |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40221506 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 29.495,00 € |
Preis (netto): 24.785,71 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 52.710 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40220914 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 29.495,00 € |
Preis (netto): 24.785,71 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 50.410 km |
Anzahl der Türen: | 5 |
Farbe: | Perla Nera Schwarz |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40220937 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine Plug-in-Hybrid 225 S&S Automat
Preis (brutto): 29.995,00 € |
Preis (netto): 25.205,88 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2021 |
Getriebe: | Automatik |
Kilometerstand: | 35.130 km |
Anzahl der Türen: | 5 |
Farbe: | Perlmutt Weiß |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-17800-40221090 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 165 kW/ 224 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross 1.6 Hybrid Plug-in Shine
Preis: 31.315,00 € |
MWSt. nicht ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 05.2021 |
Getriebe: | Automatik |
Kilometerstand: | 44.331 km |
Anzahl der Türen: | 0 |
Farbe: | Grau |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-6721-1249076 |
Motor: |
Hubraum: | 0 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Feel Pack 1.2 PureTech 130 EU6d 360 Kamera Apple CarPlay Android Auto Klimaautom
Preis (brutto): 24.690,00 € |
Preis (netto): 20.747,90 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 05.2021 |
Getriebe: | Automatik |
Kilometerstand: | 66.406 km |
Anzahl der Türen: | 5 |
Farbe: | lack weiss perlglänzend/typ aussenverkleidung meta |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-2313-klma2497-23 |
Motor: |
Hubraum: | 1.199 cm3 |
Leistung: | 96 kW/ 131 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Shine Pack Hybrid 225 Plug-In +AHK+PANO+LED+
Preis (brutto): 34.800,00 € |
Preis (netto): 29.243,70 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 04.2021 |
Getriebe: | Automatik |
Kilometerstand: | 37.900 km |
Anzahl der Türen: | 5 |
Farbe: | lack weiss banquise/typ aussenverkleidung spiegel |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-7780-9GW4695-DU |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Citroën C5 Aircross Shine Pack 1.6 SHINE+ PT180 EAT8 +ACC+PANO+LED+CAM+
Preis (brutto): 31.800,00 € |
Preis (netto): 26.722,69 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2021 |
Getriebe: | Automatik |
Kilometerstand: | 27.200 km |
Anzahl der Türen: | 5 |
Farbe: | lackierung schwarz perla nera/typ aussenverkleidun |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-7780-9GW4667-DU |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross FEEL PT130 AT+BEH.WSS+FULL-LED+SHZ+IND
Preis (brutto): 27.275,00 € |
Preis (netto): 22.920,17 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2020 |
Getriebe: | Automatik |
Kilometerstand: | 57.808 km |
Anzahl der Türen: | 5 |
Farbe: | lackierung platinium-grau/typ aussenverkleidung me |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-5439-2137723 |
Motor: |
Hubraum: | 1.199 cm3 |
Leistung: | 96 kW/ 131 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross 1.6 Puretech Aut. 180 Shine *Leder*Vision360*Navi*AHK*LED*
Preis: 28.700,00 € |
MWSt. nicht ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 01.2020 |
Getriebe: | Automatik |
Kilometerstand: | 35.394 km |
Anzahl der Türen: | 5 |
Farbe: | LACK WEISS PERLGLÄNZEND |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-12076-L146866 |
Motor: |
Hubraum: | 1.598 cm3 |
Leistung: | 133 kW/ 181 PS |
Treibstoff: | Benzin |
Citroën C5 Aircross Feel 1.2 PDC KAMERA SHZ FULL-LED KLIMAAUTO Apple CarPlay
Preis (brutto): 24.150,00 € |
Preis (netto): 20.294,12 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2019 |
Getriebe: | Handschaltung |
Kilometerstand: | 54.525 km |
Anzahl der Türen: | 5 |
Farbe: | lackierung schwarz perla nera/typ aussenverkleidun |
Lieferung zum: | 06.06.2023 |
Unsere Nummer: | EW-7780-9GW4420-MH |
Motor: |
Hubraum: | 1.199 cm3 |
Leistung: | 96 kW/ 131 PS |
Treibstoff: | Benzin |